WELSH COMPETITIONS 2010
SEMI FINALS AND FINALS
FRIDAY 3rd & SATURDAY 4th SEPTEMBER 2010 Vivian Park, Port Talbot
COMPETITIONS START AT 10.00am
| Competition | Date | Venue |
| 2 Wood Singles | Friday 9th July | Pencoed & Bridgend |
| 4 Wood Singles | Wed 2nd June | Merthyr West End & Guest Memorial |
| Pairs |
Sat 29th May & 5th June |
Llandrindod Wells |
| Triples | Sun 13th June | Llanelli, Carmarthen, Lampeter, Aberaeron |
| Fours | Fri 21st & 28th May | Cardiff BC & Whitchurch |
| Junior Singles | Sat 1st Aug | Beaufort (Played in Sets) |
| Junior Pairs | Sun 18th July | Pencoed (Played in Sets) |
| U16 Singles | Sat 3rd July | Builth Wells |
| Double Rink | Sun 11th July |
Bridgend Mun, Bridgend Private, Clydach, Ystallafera, Brynhyfryd, Glynneath |
| Semi Finals | Fri 3rd Sep | Vivian Park, Port Talbot |
| Finals | Sat 4th Sep | Vivian Park, Port Talbot |
|
International Trials Seniors |
Sat 14th Aug | LLandrindod Wells |
|
International Trials Juniors |
Sat 21st Aug | Guest Memorial Merthyr |
WELSH COMPETITION RESULTS 2009
SINGLES
| 4th Round | Semi Finals | Final | Winner |
| Enys Davies | |||
| Carol Difford | Carol Difford Gilfach Bargoed | Carol Difford | |
| Caroline Jones | |||
| Viv Edwards | Viv Edwards Saundersfoot | ||
|
Carol Difford 21-11 |
|||
| Betty Morgan | Betty Morgan Llandrindod | ||
| Judith Wason | |||
| Ann Brimble | Ann Brimble Pengelli | Ann Brimble | |
| Kelly Packwood |
2 WOOD SINGLES
| 4th Round | Semi Finals | Final | Winner |
| Section A | |||
| B Holmes | |||
| J Hooper | J Hooper Bridgend Mun | Jessica Hooper | |
| L Anderson | |||
| J Willis | J Willis Port Talbot | ||
| Section B | |||
| C Difford | C Difford Gilfach Bargoed | Carol Difford | Carol Difford |
| P Harris | |||
| L Davies | |||
| A Greenwary | A Greenaway Gilfach Bargoed |
TRIPLES
| 4 Round | Semi Final | Final | Winner |
| J Jones & Co | |||
| K Packwood & Co | K Packwood & Co Garndiffaith | Kelly Packwood & Co | |
| B Williams & Co | |||
| P Price & Co | P Price & Co Llandrindod | ||
| Betty Morgan, Jess Williams & Sarah Phillips | |||
| B Morgan & Co | B Morgan & Co Llandrindod | Betty Morgan & Co | |
| A Greenaway & Co | |||
| K Pearce & Co | |||
| S Oliver & Co | S Oliver & Co Strady Ladies | ||
PAIRS
| Semi Final | Final | WINNERS |
| John & Miles Sophia Gardens | John & Miles | |
| Evans & Smith Carmarthen | ||
| McCullock & Packwood Garndiffaith | McCulloch & Packwood | Marie-Claire McCulloch & Kelly Packwood |
| Willis & Morris Port Talbot |
RINK
| 4th Round | Semi Final | Final | WINNERS |
| A Lewis & Co |
|
||
| A Butten & Co | A Butten & Co Lampeter | ||
| D Jones & Co | D Jones & Co Victoria Park | D Jones & Co | |
| B Morgan & Co | |||
|
|
|||
|
|
|||
| J Wason & Co | J Wason & Co Tridwr | J Wason & Co |
Judith Wason, Emma Moorhouse Claire Kelly & Jackie Hopkins |
| H Mogford & Co |
|
||
| M Newman & Co | M Newman & Co Barry Romily | ||
| S Oliver & Co |
DOUBLE RINK
| 3rd Round | Semi Final | Final | Winners |
| Aberaeron | |||
| New Lodge | Aberaeron | Aberaeron | |
| Tridwr | |||
| Lampeter | Lampeter | Cardiff | |
| Cardiff | Cardiff | Cardiff | |
| Bridgend Mun | |||
| Barry Romily | Barry Romily | ||
| Pengelli |
UNDER 16 SINGLES
| Semi Final | Final | WINNER |
| Y White Tenby | Ysie White | |
| N Phillips Llandrindod | Ysie White | |
| J Wilson Berriew | ||
| R Weale Presteigne | Rhiannon Weale |
U25 PAIRS
| 3rd Round | Semi Final | Final | Winners |
| Selway & Abraham | Selway & Abraham | ||
| Nicholls & Jones | |||
| Smith & Horgan | Smith & Horgan | Smith & Horgan | |
| Thomas & Clarke | Kelly Packwood & Rebecca Shore | ||
| Davies & Jones | Davies & Jones | ||
| Pearson & Eskins | |||
| Packwood & Shore | Packwood & Shore | Packwood & Shore | |
| Wilson & Wilson |
U25 SINGLES
| 3rd Round | Semi Finals | Final | WINNER |
| S Philiips | S Phillips Llandrindod | Sarah Phillips | |
| J Williams | |||
| K Packwood | K Packwood Garndiffaith | ||
| H Frost | Hannah Smith | ||
| B Russ | B Russ Port Tabot | ||
| H Williams | |||
| R Shore | |||
| H Smith | H Smith Carmarthen | Hannah Smith |